An initiative from ASPs in the UAE

UAE Peppol - Network Analysis

UAE Peppol Access Point providers · UAE Peppol

Market share of Peppol Access Point providers serving United Arab Emirates participants, identified from each participant's AS4 endpoint certificate in their SMP.

#ProviderPeppol seat IDParticipantsShare
1 Flick Network POP000665 2,237 15.6%
2 ClearTax POP000602 1,907 13.3%
3 Tally ERP POP000914 1,728 12.0%
4 Cygnet POP000819 1,495 10.4%
5 Oxinus POP000767 1,018 7.1%
6 Taxilla POP000539 809 5.6%
7 Zoho ERP PAE001071 785 5.5%
8 Marmin AI POP000907 753 5.3%
9 TRONSTRIDE FZC POP000821 423 3.0%
10 Taxlabs POP000827 383 2.7%
11 Skill Quotient PMY000654 362 2.5%
12 MicroVista POP000814 242 1.7%
13 Focus Softnet PAE001106 241 1.7%
14 Edicom POP000045 197 1.4%
15 Casim L.L.C-FZ POP000831 192 1.3%
16 Suntech Global POP000868 191 1.3%
17 Complyance POP000666 186 1.3%
18 OrchidaTax POP000792 142 1.0%
19 HAMT Infotech POP000924 133 0.9%
20 KGRN POP000812 119 0.8%
21 PACT POP000889 102 0.7%
22 DP World Digital GCC FZE POP000764 78 0.5%
23 InvoiceQ POP000841 77 0.5%
24 TaxStar POP000901 76 0.5%
25 Tech Ventures POP000816 66 0.5%
26 Azentio POP000900 62 0.4%
27 Mac & Ross PAE000836 48 0.3%
28 eezi.io PAE001085 48 0.3%
29 ARDENTAX IT SOLUTIONS - FZCO PAE001014 40 0.3%
30 InvoiceNow POP000962 34 0.2%
31 Pagero PSE000088 29 0.2%
32 DocFlow POP000966 24 0.2%
33 RTC POP000578 16 0.1%
34 VEUTEL INTERNATIONAL FZC LLC PAE001174 16 0.1%
35 Daribatech POP000961 14 0.1%
36 Avalara POP000532 11 0.1%
37 Citytech POP000873 11 0.1%
38 KPI SuiteTech DMCC PAE001041 10 0.1%
39 Cygnet Infotech POP000520 8 0.1%
40 Newage Software Limited POP000945 7 0.1%
41 Zennovate POP000930 5 0.0%
42 BDO POP000826 4 0.0%
43 Advintek PMY000662 3 0.0%
44 SAP PDE000237 3 0.0%
45 Vostok Trading LLC PAE001000 3 0.0%
46 EY PAE001069 2 0.0%
47 Odoo PBE000461 2 0.0%
48 UnifiedPost POP000105 2 0.0%
49 APRO PNL000095 1 0.0%
50 AZDAN BUSINESS ANALYTICS FZCO POP000973 1 0.0%
51 Basware PFI000010 1 0.0%
52 Moro Hub POP000904 1 0.0%
53 ecosio PDE000092 1 0.0%
54 FYIENT LINE TECHNOLOGY LLC PAE001016 1 0.0%
55 Global Experts for Information Technology Consultants POP000975 1 0.0%
56 SNB Accounting Management and Tax Consultancy LLC POP000946 1 0.0%
57 Storecove PNL000151 1 0.0%
58 Telema AS POP000165 1 0.0%
59 Tickstar PSE000018 1 0.0%
60 Wafeq POP000953 1 0.0%
61 A-Cube s.r.l. PIT000420 0 0.0%
62 B2Brouter POP000016 0 0.0%
63 Tech Ventures ca-peppol-as4-admin.blackcoast-6e3be86c.uaenorth.azurecontainerapps.io 0 0.0%
64 eConnect PNL000052 0 0.0%
65 FTA UAE POP000773 0 0.0%
66 OpusCapita PFI000104 0 0.0%
67 OCBC Group PSG000372 0 0.0%
68 SESAMi PSG000251 0 0.0%
69 SunTec Business Solutions DMCC POP000688 0 0.0%
70 TNGSTN PSE000024 0 0.0%
71 TrueCommerce PDK000057 0 0.0%
72 Young Global Technologies LLC PAE001206 0 0.0%